Pepper Guest House In Kampot Province
Sunday, March 2, 2014
Wednesday, February 26, 2014
Kampot Pepper guest house Cambodia
HOME
Kampot pepper guest house
#31, Phum 1 Ouspea, Kampong Kandal , Kampot City Center, Kampot, Cambodia (Show on map)
The picture in Pepper guest house at Kampot Province
Pepper Guest House in KAMPOT
Pepper guest house
Costumer service
Air Conditioning two beds (=25$)
TV
internet Wifi
internet Wifi
Hotel Description
Offering quality accommodations in the sightseeing, culture, restaurants district of Kampot, Pepper Guest House is a popular pick for both business and leisure travelers. Set 6.1 km from the excitement of the city, this 1.5-star hotel commands an excellent location and provides access to the city's biggest attractions. With its convenient location, the hotel offers easy access to the city's must-see destinations.
At Pepper Guest House, the excellent service and superior facilities make for an unforgettable stay. Guests of the hotel can enjoy on-site features like smoking area, tours, restaurant, laundry service/dry cleaning, car park.
Pepper Guest House is home to 11 bedrooms, all tastefully furnished to provide comforts such as desk, air conditioning. The hotel offers wonderful recreational facilities such as garden to make your stay truly unforgettable. Enjoy unparalleled services and a truly prestigious address at the Pepper Guest House.
At Pepper Guest House, the excellent service and superior facilities make for an unforgettable stay. Guests of the hotel can enjoy on-site features like smoking area, tours, restaurant, laundry service/dry cleaning, car park.
Pepper Guest House is home to 11 bedrooms, all tastefully furnished to provide comforts such as desk, air conditioning. The hotel offers wonderful recreational facilities such as garden to make your stay truly unforgettable. Enjoy unparalleled services and a truly prestigious address at the Pepper Guest House.
| |||||||||
| Food List | |||||||||
| Breakfast/ Petit déjeuner | |||||||||
| ID | Name of Food | Other | Price | ||||||
| Riel | Dollars | ||||||||
| 001 | baguette butter with jam | នំបុ័ងមូល បឺរ ជេម | 6000R | $1.50 | |||||
| 002 | baguette butter with honey | នំបុ័ងមូល ទឹកឃ្មុំ ជេម និង បឺរ | 6000R | $1.50 | |||||
| 003 | baguette with peanut butter | នំបុ័ងមូល សណ្តែត និង បឺរ | 7000R | $1.75 | |||||
| 004 | baguette with two fried eggs | នំបុ័ងមូល ពងទាចៀនពីរ | 7000R | $1.75 | |||||
| 005 | baguette with scramble eggs | នំបុ័ងមូល ពងទាចៀនម៉ត់ពីរ | 7000R | $1.75 | |||||
| 006 | Omelet baguette | អូម៉ាឡែត ជាមួយនំបុ័ងមូល | 12000R | $3.00 | |||||
| 007 | Bean on toast | សណ្តែតសៀងជាមួយនំបុ័ងជ្រុង | 11000R | $2.75 | |||||
| 008 | bean on baguette | សណ្តែតសៀងជាមួយនំបុ័ងមូល | 11000R | $2.75 | |||||
| 009 | fried eggs and bacon baguette | ពងទាចៀនពីរ បាខន់ នំបុ័ងមូល | 10000R | $2.50 | |||||
| 010 | baguette butter and dressed side salad omelet | នំបុ័ងមូល បឺរ សាឡាត់ និង ពងទាចៀនមូល | 10000R | $2.50 | |||||
| 011 | baguette butter and dressed side salad cheese | នំបុ័ងមូល បឺរ សាឡាត់ និង ឆីស | 12000R | $3.00 | |||||
| 012 | baguette butter and dressed side salad ham | នំបុ័ងមូល បឺរ សាឡាត់ និង ហាំ | 12000R | $3.00 | |||||
| 013 | baguette butter and dressed side salad cheese and ham | នំបុ័ងមូល បឺរ សាឡាត់ ឆីស និង ហាំ | 14000R | $3.50 | |||||
| 014 | baguette butter and dressed side salad cheese and tomatos | នំបុ័ងមូល បឺរ សាឡាត់ ឆីស និង ប៉េងបោះ | 13000R | $3.25 | |||||
| 015 | baguette butter and dressed side salad cheese and onions | នំបុ័ងមូល បឺរ សាឡាត់ ឆីស និង ខ្ទឹមបារាំង | 13000R | $3.25 | |||||
| 016 | baguette butter and dressed side salad ham and mushroom | នំបុ័ងមូល បឺរ សាឡាត់ ហាំ និង ផ្សិត | 13000R | $3.25 | |||||
| 017 | fried eggs bacon and toasts | ពងទាចៀន បាខន់ និង នំបុ័ងជ្រុង | 9000R | $2.25 | |||||
| 018 | fried eggs tomatoes and baguette | ពងទាចៀន ប៉េងប៉ោះនិង នំបុ័ងមូល | 9000R | $2.25 | |||||
| 019 | Fruit muesli yogurt | ផ្លែឈើ មូសលី យូហ្គត | 14000R | $3.50 | |||||
| 020 | French toast with local cambodian honey | នំបុ័ងជ្រុង ទឹកឃ្មុំ | 11000R | $2.75 | |||||
| 021 | Bacon sandwich | បាខន់ សាន់វិច | 10000R | $2.50 | |||||
| 022 | Cheese salad mayonnaise sandwich | ឆីស សាឡាត់ ម៉ាយូនណេះ (សែនវិច) | 8000R | $2.00 | |||||
| 023 | chicken sandwich | សាន់វិច សាច់មាន់ | 12000R | $3.00 | |||||
| 024 | tuna sandwich | ធូនាសាន់វិច | 12000R | $3.00 | |||||
| 025 | Ham cheese bacon sandwich | ហាំ ឆីស បាខន់ សាន់វិច | 12000R | $3.00 | |||||
| 026 | Banana pancake with honey | ផេនខេកចេក ទឹកឃ្មុំ | 16000R | $4.00 | |||||
| 027 | Pineapple pancake with honey | ផេនខេកម្នាស់ ទឹកឃ្មុំ | 16000R | $4.00 | |||||
| 028 | Garlic bread with cheese and grilles tomatoes | ខ្ទឹមនំបុ័ងមូល ឆីស ប៉េងប៉ោះ | 10000R | $2.50 | |||||
| Soup/ soupe | |||||||||
| 029 | Vegetable noodle soup | មីស៊ុប បន្លែ ពងទា | 13000R | $3.25 | |||||
| 030 | Vegetable noodle soup with eggs | មីស៊ុប បន្លែ ពងទា | 15000R | $3.75 | |||||
| 031 | Vegetable noodle soup with beef | មីស៊ុប បន្លែ សាច់គោ | 15000R | $3.75 | |||||
| 032 | Vegetable noodle soup with pork | មីស៊ុប បន្លែ សាច់ជ្រូក | 15000R | $3.75 | |||||
| 033 | Vegetable noodle soup with chicken | មីស៊ុប បន្លែ សាច់មាន់ | 15000R | $3.75 | |||||
| 034 | Vegetable noodle soup with tofu | មីស៊ុប បន្លែ តៅហ៊ូ | 15000R | $3.75 | |||||
| 035 | Vegetable soup | ស៊ុប បន្លែ | 10000R | $2.50 | |||||
| 036 | Vegetable soup with pork | ស៊ុប បន្លែ សាច់ជ្រូក | 13000R | $3.25 | |||||
| 037 | Vegetable soup with chichen | ស៊ុប បន្លែ សាច់មាន់ | 13000R | $3.25 | |||||
| 038 | Vegetable soup with beef | ស៊ុប បន្លែ សាច់គោ | 12000R | $3.00 | |||||
| 039 | Vegetable soup with shrimps | ស៊ុប បន្លែ បង្គារ | 13000R | $3.25 | |||||
| 040 | Tom yam oup with shrimps | តុមយុំា ស៊ុបបង្គារ | 15000R | $3.75 | |||||
| 041 | Tom yam oup with fish | តុមយុំា ស៊ុបត្រី | 15000R | $3.75 | |||||
| 042 | Tom yam oup with squid | តុមយុំា ស៊ុបមឹក | 15000R | $3.75 | |||||
| 043 | Steam shrimps | 15000R | $3.75 | ||||||
| 044 | Steam squids | 15000R | $3.75 | ||||||
| 045 | Steam beef | 15000R | $3.75 | ||||||
| 046 | Steam chicken | 15000R | $3.75 | ||||||
| 047 | Steam fish | 15000R | $3.75 | ||||||
| Korko soup/ Soupe Korko | |||||||||
| Korko is a traditional sour khmer soup, crammed with pumpkin, egg-plant, papaya and green | |||||||||
| local herbs. | |||||||||
| Served with steamed rice. Korko est une traditionnelle soupe aigre khmére à lq gine, | |||||||||
| citrouille, quber-papaya et herbes vertbes locales. Servie avec du riz à la vapeur. | |||||||||
| 048 | Vegetable korko soup | 15000R | $3.75 | ||||||
| 049 | Chichen korko shop | 16000R | $4.00 | ||||||
| 050 | pork korko soup | 16000R | $4.00 | ||||||
| 051 | Beef korko soup | 16000R | $4.00 | ||||||
| 052 | Shrimps korko soup | 18000R | $4.50 | ||||||
| 053 | Fish korko soup | 18000R | $4.50 | ||||||
| Fried rice/Riz frit | |||||||||
| 054 | Fried rice with vegetable | 13000R | $3.25 | ||||||
| 055 | Fried rice vegetable with egg | 15000R | $3.75 | ||||||
| 056 | Fried rice vegetable with chicken | 15000R | $3.75 | ||||||
| 057 | Fried rice vegetable with beef | 15000R | $3.75 | ||||||
| 058 | Fried rice vegetable with pork | 15000R | $3.75 | ||||||
| 059 | Fried rice vegetable with shrimps | 15000R | $3.75 | ||||||
| 060 | Fried rice vegetable with squid | 15000R | $3.75 | ||||||
| 061 | Fried rice vegetable with tofu | 15000R | $3.75 | ||||||
| 062 | Stir-fried spicy beef with peanut and steamed rice | 15000R | $3.75 | ||||||
| Fried noodle/ Nouilles sautées | |||||||||
| 063 | Fried noodles with vegetable | 13000R | $3.25 | ||||||
| 064 | Fried noodles vegetable with eggs | 15000R | $3.75 | ||||||
| 065 | Fried noodles vegetable with beef | មីឆាបន្លែ សាច់គោ | 15000R | $3.75 | |||||
| 066 | Fried noodles vegetable with chicken | មីឆាបន្លែ សាច់មាន់ | 15000R | $3.75 | |||||
| 067 | Fried noodles vegetable with pork | មីឆាបន្លែ សាច់ឬជូក | 15000R | $3.75 | |||||
| 068 | Fried noodles vegetable with shrimps | មីឆាបន្លែ បង្គារ | 15000R | $3.75 | |||||
| 069 | Fried noodles vegetable with foto | មីឆាបន្លែ តៅហ៊ូ | 15000R | $3.75 | |||||
| Khmer Specialities/ Spécialitiés khméres | |||||||||
| 070 | Red curry vegetable | ការីក្រហម បន្លែ | 14000R | $3.50 | |||||
| 071 | Red curry vegetable with beef | ការីក្រហម បន្លែសាច់គោ | 14000R | $3.50 | |||||
| 072 | Red curry vegetable with pork | ការីក្រហម បន្លែសាច់ជ្រូក | 14000R | $3.50 | |||||
| 073 | Red curry vegetable with squid | ការីក្រហម បន្លែមឹក | 14000R | $3.50 | |||||
| 074 | Red curry vegetable with fish | ការីក្រហម បន្លែត្រី | 14000R | $3.50 | |||||
| 075 | Red curry vegetable with chicken | ការីក្រហម បន្លែសាចមាន់ | 14000R | $3.50 | |||||
| 076 | Red curry vegetable with tofu | ការីក្រហម បន្លែតៅហ៊ូ | 14000R | $3.50 | |||||
| 077 | Fried squid with peanut and chili sauce | ឆាមឹក សណ្តែតដី ទឹកម្ទេស | 14000R | $3.50 | |||||
| 078 | Fried shrimps with peanut and chili sauce | ឆាបង្គារ សណ្តែតដី ទឹកម្ទេស | 14000R | $3.50 | |||||
| 079 | Fried beef with dried chili | ឆាសាច់គោ ម្ទេសស្ងួត | 14000R | $3.50 | |||||
| 080 | Chicken mustard sauce | សាច់មាន់ ទឹកជ្រលក់ មូសស្តាត | 14000R | $3.50 | |||||
| 081 | Pork mustard sauce | សាច់ជ្រូក ទឹកជ្រលក់ មូសស្តាត | 14000R | $3.50 | |||||
| 082 | Beef mustard sauce | សាច់គោ ទឹកជ្រលក់ មូសស្តាត | 14000R | $3.50 | |||||
| 083 | Fried kidney bean garlic | ឆាក្រលៀន សណ្តែត ខ្ទឹមសរ | 10000R | $2.50 | |||||
| 084 | Fried kidney bean with beef | ឆាក្រលៀន សណ្តែត សាច់គោ | 12000R | $3.00 | |||||
| 085 | Fried chicken with green pepper | ឆាសាច់មាន់ ម្រេចខ្ចី | 14000R | $3.50 | |||||
| 086 | Fried beef with cashew nuts | ឆាសាច់គោ គ្រាប់ស្វាយចន្ទី | 16000R | $4.00 | |||||
| 087 | Fried chicken with cashew nuts | ឆាសាច់មាន់ គ្រាប់ស្វាយចន្ទី | 16000R | $4.00 | |||||
| 088 | Fried chicken with ginger | ឆាសាច់មាន់ ខ្ញី | 14000R | $3.50 | |||||
| 089 | Fried pork with cashew nuts | ឆាសាច់ជ្រូក គ្រាប់ស្វាយចន្ទី | 16000R | $4.00 | |||||
| Amock | |||||||||
| 090 | Amock fish | អាម៉ុក ត្រី | 20000R | $5.00 | |||||
| 091 | Amock chicken | អាម៉ុក សាច់មាន់ | 18000R | $4.50 | |||||
| 092 | Amock beef | អាម៉ុក សាច់គោ | 18000R | $4.50 | |||||
| 093 | Amock pork | អាម៉ុក សាច់ជ្រូក | 18000R | $4.50 | |||||
| Salad/ Salade | |||||||||
| 094 | Mixed salad | ឡុកឡាក់ ចំរុះ | 12000R | $3.00 | |||||
| Thank you, Please have a GOOD LUCK | |||||||||
Labels:
lover'
Subscribe to:
Posts (Atom)









